Demographics & People — Norwood, Pennsylvania
Population Overview
| Population (Census) | 5,915 |
| Estimated 2026 | ~6,000 |
| Median Age | 40.7 |
| Total Households | 2,275 |
| Family Households | 1,587 |
| Average Household Size | 2.6 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 5,382 |
| Black or African American | 62 |
| Asian | 273 |
| Hispanic or Latino | 320 |
Heritage & Ancestry
| Group | Count |
| Irish | 2,357 |
| Italian | 1,592 |
| German | 1,340 |
| Unclassified or not reported | 951 |
| Other groups | 612 |
| English | 526 |
| Hispanic: Hispanic or Latino | 277 |
| Polish | 253 |
| American | 216 |
| Hispanic: Puerto Rican | 148 |
Language
| English Only | 5,399 |
| Spanish | 85 |
| Population 5+ | 5,773 |
Veterans
| Veterans | 257 |
| Population 18+ | 4,826 |
Commuting
| Mean Commute Time | 30.0 minutes |
| Work from Home | 7.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Norwood, Pennsylvania.