Schools & Education — Media, Pennsylvania
Education Attainment (Adults 25+)
| High School Diploma | 656% |
| Bachelor's Degree | 1407% |
| Master's Degree | 1192% |
| Doctorate | 257% |
Public Schools (6)
| School | Grades | Enrollment |
| Indian Lane El Sch | 0-5 | 458 |
| Rose Tree El Sch | 0-5 | 425 |
| Glenwood El Sch | 0-5 | 563 |
| Penncrest HS | 9-12 | 1,212 |
| Media El Sch | 0-5 | 505 |
| Springton Lake MS | 6-8 | 977 |
Private Schools (7)
| School |
| ST MARY MAGDALEN SCHOOL |
| MEDIA-PROVIDENCE FRIENDS SCHOOL |
| THE WALDEN SCHOOL |
| BENCHMARK SCHOOL |
| ROSE TREE EARLY LEARNING CENTER |
| LIFEWORKS SCHOOL, AT MEDIA |
| MIDDLETOWN MONTESSORI SCHOOL |
Colleges & Universities
| College | Level |
| Delaware County Community College | 2 |
| Pennsylvania Institute of Technology | 4 |
| Pennsylvania State University-Penn State Brandywine | 4 |
| Williamson College of the Trades | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Delaware County Community College | N/A | N/A | $6,930 | $45,391 |
| Pennsylvania State University-Penn State Brandywine | 98% | N/A | $15,208 | $63,435 |
| Pennsylvania Institute of Technology | N/A | N/A | $14,850 | $35,703 |
| Williamson College of the Trades | 22% | N/A | $31,611 | N/A |
District Summary
| Total Enrollment | 4,140 |
| Total Teachers | 297 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 15.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.