Demographics & People — Marcus Hook, Pennsylvania
Population Overview
| Population (Census) | 2,236 |
| Estimated 2026 | ~1,800 |
| Median Age | 39.3 |
| Total Households | 917 |
| Family Households | 603 |
| Average Household Size | 2.44 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,811 |
| Black or African American | 359 |
| Asian | 0 |
| Hispanic or Latino | 147 |
Heritage & Ancestry
| Group | Count |
| Irish | 776 |
| Unclassified or not reported | 670 |
| Other groups | 508 |
| Italian | 327 |
| German | 319 |
| Hispanic: Hispanic or Latino | 163 |
| Polish | 158 |
| Hispanic: Puerto Rican | 158 |
| French (except Basque) | 96 |
| West Indian (except Hispanic groups) | 78 |
Language
| English Only | 2,143 |
| Spanish | 11 |
| Population 5+ | 2,161 |
Veterans
| Veterans | 76 |
| Population 18+ | 1,686 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Marcus Hook, Pennsylvania.