Demographics & People — Folsom, Pennsylvania
Population Overview
| Population (Census) | 8,298 |
| Estimated 2026 | ~9,600 |
| Median Age | 37.6 |
| Total Households | 3,019 |
| Family Households | 2,206 |
| Average Household Size | 2.75 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 7,851 |
| Black or African American | 170 |
| Asian | 44 |
| Hispanic or Latino | 146 |
Heritage & Ancestry
| Group | Count |
| Irish | 3,261 |
| Italian | 2,063 |
| Unclassified or not reported | 1,929 |
| German | 1,513 |
| Other groups | 599 |
| English | 533 |
| Arab | 399 |
| Polish | 327 |
| Hispanic: Hispanic or Latino | 304 |
| Jordanian | 270 |
Language
| English Only | 7,403 |
| Spanish | 45 |
| Population 5+ | 7,898 |
Veterans
| Veterans | 310 |
| Population 18+ | 6,202 |
Commuting
| Mean Commute Time | 25.6 minutes |
| Work from Home | 19.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Folsom, Pennsylvania.