Demographics & People — Eddystone, Pennsylvania
Population Overview
| Population (Census) | 2,212 |
| Estimated 2026 | ~3,600 |
| Median Age | 33.0 |
| Total Households | 899 |
| Family Households | 493 |
| Average Household Size | 2.46 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,655 |
| Black or African American | 380 |
| Asian | 8 |
| Hispanic or Latino | 197 |
Heritage & Ancestry
| Group | Count |
| Irish | 591 |
| Unclassified or not reported | 499 |
| German | 469 |
| Other groups | 388 |
| Hispanic: Hispanic or Latino | 255 |
| Hispanic: Puerto Rican | 216 |
| English | 206 |
| Italian | 164 |
| European | 136 |
| Scottish | 74 |
Language
| English Only | 1,972 |
| Spanish | 0 |
| Population 5+ | 2,059 |
Veterans
| Veterans | 154 |
| Population 18+ | 1,703 |
Commuting
| Mean Commute Time | 28.0 minutes |
| Work from Home | 14.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Eddystone, Pennsylvania.