Demographics & People — Drexel Hill, Pennsylvania
Population Overview
| Population (Census) | 30,015 |
| Estimated 2026 | ~31,500 |
| Median Age | 36.2 |
| Total Households | 11,981 |
| Family Households | 7,784 |
| Average Household Size | 2.5 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 19,080 |
| Black or African American | 6,296 |
| Asian | 2,089 |
| Hispanic or Latino | 1,732 |
Heritage & Ancestry
| Group | Count |
| Irish | 8,279 |
| Other groups | 6,871 |
| Italian | 5,092 |
| Unclassified or not reported | 4,669 |
| German | 3,834 |
| English | 2,108 |
| Hispanic: Hispanic or Latino | 1,552 |
| Subsaharan African | 1,172 |
| American | 996 |
| Polish | 634 |
Language
| English Only | 23,822 |
| Spanish | 928 |
| Population 5+ | 28,161 |
Veterans
| Veterans | 1,038 |
| Population 18+ | 23,407 |
Commuting
| Mean Commute Time | 30.9 minutes |
| Work from Home | 18.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Drexel Hill, Pennsylvania.