Work
Employment
| Employment · Avg annual employment (county) | 190,296 |
|---|---|
| Employment · Total annual wages (county) | $12,942,373,189 |
| Employment · Average annual pay | $68,012 |
| Employment · Year | 2024 |
| Unemployment Rate | 4.3% (vs Pennsylvania 5.4%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 7,047 |
|---|---|
| Business Patterns · Total Employees | 154,690 |
| Business Patterns · Annual Payroll Thousands | 9,434,695 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 5,948,490 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)