Economy & Jobs — Dauphin County, Pennsylvania
Employment
| Total Establishments | 7,047 |
| Total Employees | 154,690 |
| Avg Annual Employment | 190,296 |
| Avg Annual Pay | $68,012 |
| Total Annual Wages | $12,942,373,189 |
| Annual Payroll (thousands) | $9,434,695 |
| Unemployment Rate | 4.3% |
Income
| Median Household Income | $71,046 |
| Poverty Rate | 12.2% |
| IRS Returns | 147,350 |
| Total AGI (thousands) | $10,929,330 |
| Average AGI per Return | $74,173 |
Federal Spending
| Total FY2024 | $6,508,341,707 |
| Per Capita | $22,725 |
| Population Basis | 286,401 |
Agriculture
| Total Farms | 596 |
| Land in Farms (acres) | 65,652 |
| Avg Farm Size (acres) | 110 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 226 |
| Fast Food | 242 |
| Bars | 34 |
| Coffee & Snacks | 49 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.217012+00:00; aggregated 2026-04-13T16:08:25.315974+00:00.