Demographics & People — Penbrook, Pennsylvania
Population Overview
| Population (Census) | 3,260 |
| Estimated 2026 | ~3,300 |
| Median Age | 34.1 |
| Total Households | 1,273 |
| Family Households | 877 |
| Average Household Size | 2.56 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,664 |
| Black or African American | 1,044 |
| Asian | 0 |
| Hispanic or Latino | 826 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,185 |
| Unclassified or not reported | 806 |
| Hispanic: Hispanic or Latino | 682 |
| German | 538 |
| Irish | 450 |
| Hispanic: Puerto Rican | 354 |
| Hispanic: Colombian | 260 |
| Hispanic: South American | 260 |
| Italian | 225 |
| French (except Basque) | 165 |
Language
| English Only | 2,687 |
| Spanish | 137 |
| Population 5+ | 2,956 |
Veterans
| Veterans | 143 |
| Population 18+ | 2,443 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Penbrook, Pennsylvania.