Demographics & People — Paxtonia, Pennsylvania
Population Overview
| Population (Census) | 4,530 |
| Estimated 2026 | ~3,200 |
| Median Age | 46.6 |
| Total Households | 1,898 |
| Family Households | 1,246 |
| Average Household Size | 2.38 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 3,617 |
| Black or African American | 146 |
| Asian | 486 |
| Hispanic or Latino | 383 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,526 |
| German | 1,348 |
| Unclassified or not reported | 983 |
| Italian | 557 |
| Irish | 520 |
| English | 431 |
| American | 330 |
| Hispanic: Hispanic or Latino | 280 |
| Hispanic: Puerto Rican | 262 |
| Bermudan | 213 |
Language
| English Only | 3,759 |
| Spanish | 173 |
| Population 5+ | 4,399 |
Veterans
| Veterans | 400 |
| Population 18+ | 4,459 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Paxtonia, Pennsylvania.