Community & Culture — Oberlin, Pennsylvania
Community Engagement
| Total Organizations | 10 |
| Orgs per 1,000 Residents | 37.2 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | REMNANTS OF HURRICANE IDA |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | TROPICAL STORM LEE |
| N/A | N/A | REMNANTS OF TROPICAL STORM LEE |
| N/A | N/A | SEVERE WINTER STORMS AND SNOWSTORMS |
| N/A | N/A | SEVERE STORMS, FLOODING, AND MUDSLIDES |
Senior Services (N/A)
- STOP THE VIOLENCE MINISTRY
- RRHARVEY OUTREACH MINISTRIES
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.