Demographics & People — Enhaut, Pennsylvania
Population Overview
| Population (Census) | 1,140 |
| Estimated 2026 | ~1,300 |
| Median Age | 45.1 |
| Total Households | 481 |
| Family Households | 384 |
| Average Household Size | 2.37 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 923 |
| Black or African American | 57 |
| Asian | 0 |
| Hispanic or Latino | 414 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 424 |
| Hispanic: Other Hispanic or Latino | 329 |
| Hispanic: Hispanic or Latino | 329 |
| Irish | 261 |
| Other groups | 255 |
| German | 221 |
| Croatian | 218 |
| Hispanic: All other Hispanic or Latino | 204 |
| Nigerian | 135 |
| Subsaharan African | 135 |
Language
| English Only | 789 |
| Spanish | 330 |
| Population 5+ | 1,119 |
Veterans
| Veterans | 25 |
| Population 18+ | 1,125 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Enhaut, Pennsylvania.