Demographics & People — New Kingstown, Pennsylvania
Population Overview
| Population (Census) | 439 |
| Estimated 2026 | ~2,600 |
| Median Age | 42.0 |
| Total Households | 290 |
| Family Households | 84 |
| Average Household Size | 1.51 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 422 |
| Black or African American | 0 |
| Asian | 17 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 320 |
| German | 209 |
| Scottish | 128 |
| Other groups | 89 |
| American | 35 |
| Dutch | 33 |
| English | 31 |
| British | 17 |
| Welsh | 14 |
Language
| English Only | 416 |
| Spanish | 0 |
| Population 5+ | 416 |
Veterans
| Veterans | 0 |
| Population 18+ | 578 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for New Kingstown, Pennsylvania.