Healthcare & Safety — New Cumberland, Pennsylvania
Hospitals
| Hospital | Rating | Emergency |
| PENN STATE HEALTH HOLY SPIRIT MEDICAL CENTER | N/A stars | N/A |
| UPMC CARLISLE | N/A stars | N/A |
| PENN STATE HEALTH HAMPDEN MEDICAL CENTER | N/A stars | N/A |
| ROXBURY TREATMENT CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.33% |
| Adult Smoking | 0.146% |
| Uninsured | 0.0529633439% |
| Physical Inactivity | 0.208% |
| Excessive Drinking | 0.22515616% |
| Poor Health | 0.157% |
| Children Poverty | 0.091% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | FAIRVIEW TOWNSHIP POLICE DEPARTMENT | N/A mi |
| Police | NEW CUMBERLAND POLICE DEPARTMENT | N/A mi |
| Police | WEST SHORE REGIONAL POLICE DEPARTMENT | N/A mi |
| Fire | Fairview Township Fire Department Station 1 | N/A mi |
| Fire | New Cumberland Fire Department Company 10 | N/A mi |
| Fire | New Cumberland River Rescue Station 100 | N/A mi |
| EMS | FAIRVIEW TOWNSHIP FIRE DEPARTMENT STATION 68 | N/A mi |
| EMS | NEW CUMBERLAND FIRE DEPARTMENT | N/A mi |
| EMS | SILVER SPRING AMBULANCE AND RESCUE ASSOCIATION STATION 72 - 2 | N/A mi |
VA Medical Facilities
- Camp Hill VA Outpatient Clinic (595GA) (3.4 mi)
- Lebanon VA Medical Center (26.2 mi)
- Lancaster VA Outpatient Clinic (595GC) (35.0 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 22 |
| Fatalities | 22 |
| Fatality Rate (per 100K) | 8.5 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 2 |
Vaccination (County)
| COVID Dose 1 | 94.8% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 26.76 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.