Economy & Jobs — Cumberland County, Pennsylvania
Employment
| Total Establishments | 6,498 |
| Total Employees | 131,777 |
| Avg Annual Employment | 137,668 |
| Avg Annual Pay | $65,149 |
| Total Annual Wages | $8,968,954,799 |
| Annual Payroll (thousands) | $7,264,734 |
| Unemployment Rate | 3.7% |
Income
| Median Household Income | $82,849 |
| Poverty Rate | 7.7% |
| IRS Returns | 134,150 |
| Total AGI (thousands) | $11,996,013 |
| Average AGI per Return | $89,422 |
Federal Spending
| Total FY2024 | $100,699,601,060 |
| Per Capita | $388,099 |
| Population Basis | 259,469 |
Agriculture
| Total Farms | 93 |
| Land in Farms (acres) | 140,262 |
| Avg Farm Size (acres) | 1,508 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 186 |
| Fast Food | 215 |
| Bars | 14 |
| Coffee & Snacks | 47 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.212065+00:00; aggregated 2026-04-13T16:08:25.311852+00:00.