Schools & Education — Carlisle, Pennsylvania
Education Attainment (Adults 25+)
| High School Diploma | 3654% |
| Bachelor's Degree | 2903% |
| Master's Degree | 1316% |
| Doctorate | 411% |
Public Schools (10)
| School | Grades | Enrollment |
| Letort El Sch | 0-5 | 231 |
| North Dickinson El Sch | 0-5 | 188 |
| Crestview El Sch | 0-5 | 516 |
| Mooreland El Sch | 0-5 | 368 |
| Hamilton El Sch | 0-5 | 346 |
| Bellaire El Sch | 0-5 | 407 |
| Carlisle Area HS | 9-12 | 1,578 |
| Wilson MS | 6-8 | 577 |
| Lamberton MS | 6-8 | 543 |
| Middlesex El Sch | 0-5 | 414 |
Private Schools (5)
| School |
| ST PATRICK SCHOOL |
| BLUE RIDGE MENNONITE SCHOOL |
| ARCHE CLASSICAL ACADEMY |
| NEW STORY |
| DICKINSON COLLEGE CHILDREN'S CENTER |
Colleges & Universities
| College | Level |
| Dickinson College | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Dickinson College | 42% | N/A | $65,650 | $70,204 |
District Summary
| Total Enrollment | 5,168 |
| Total Teachers | 369 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 48.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.