Community & Culture — Numidia, Pennsylvania
Community Engagement
| Total Organizations | 2 |
| Orgs per 1,000 Residents | 6.5 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- ROARING CREEK AND CATAWISSA VALLEY HISTORICAL STUDY GROUP
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | TROPICAL STORM LEE |
| N/A | N/A | REMNANTS OF TROPICAL STORM LEE |
| N/A | N/A | SEVERE STORMS, FLOODING, AND MUDSLIDES |
| N/A | N/A | HURRICANE KATRINA |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | TROPICAL DEPRESSION IVAN |
Sources: FEMA OpenFEMA API — matched by county FIPS.