Demographics & People — Lightstreet, Pennsylvania
Population Overview
| Population (Census) | 1,273 |
| Estimated 2026 | ~900 |
| Median Age | 44.4 |
| Total Households | 522 |
| Family Households | 347 |
| Average Household Size | 2.44 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,205 |
| Black or African American | 0 |
| Asian | 28 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 523 |
| German | 285 |
| Irish | 136 |
| English | 133 |
| Other groups | 93 |
| Polish | 83 |
| American | 47 |
| European | 39 |
| Welsh | 22 |
| Iranian | 21 |
Language
| English Only | 1,144 |
| Spanish | 9 |
| Population 5+ | 1,203 |
Veterans
| Veterans | 41 |
| Population 18+ | 977 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lightstreet, Pennsylvania.