Economy & Jobs — Columbia County, Pennsylvania
Employment
| Total Establishments | 1,420 |
| Total Employees | 22,070 |
| Avg Annual Employment | 24,395 |
| Avg Annual Pay | $50,569 |
| Total Annual Wages | $1,233,653,186 |
| Annual Payroll (thousands) | $1,043,987 |
| Unemployment Rate | 4.7% |
Income
| Median Household Income | $59,457 |
| Poverty Rate | 15.3% |
| IRS Returns | 30,070 |
| Total AGI (thousands) | $1,942,392 |
| Average AGI per Return | $64,596 |
Federal Spending
| Total FY2024 | $441,943,501 |
| Per Capita | $6,828 |
| Population Basis | 64,727 |
Agriculture
| Total Farms | 17 |
| Land in Farms (acres) | 11,230 |
| Avg Farm Size (acres) | 661 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 60 |
| Fast Food | 57 |
| Bars | 8 |
| Coffee & Snacks | 13 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.205776+00:00; aggregated 2026-04-13T16:08:25.304999+00:00.