Schools & Education — Bloomsburg, Pennsylvania
Education Attainment (Adults 25+)
| High School Diploma | 2477% |
| Bachelor's Degree | 1057% |
| Master's Degree | 712% |
| Doctorate | 232% |
Public Schools (10)
| School | Grades | Enrollment |
| Susq-Cyber CS | None-None | 0 |
| Memorial El Sch | 0-5 | 432 |
| W W Evans Memorial El Sch | 0-5 | 220 |
| Beaver-Main El Sch | 0-5 | 99 |
| Bloomsburg Area MS | 6-8 | 354 |
| Bloomsburg Area HS | 9-12 | 428 |
| Central Columbia SHS | 9-12 | 597 |
| Central Columbia MS | 5-8 | 612 |
| Central Columbia El Sch | 0-4 | 699 |
| Columbia-Montour AVTS | 9-12 | 609 |
Private Schools (2)
| School |
| ST COLUMBA CATHOLIC SCHOOL |
| COLUMBIA COUNTY CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| Bloomsburg University of Pennsylvania | 4 |
| Commonwealth University of Pennsylvania | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Commonwealth University of Pennsylvania | 93% | N/A | $11,046 | $52,416 |
District Summary
| Total Enrollment | 4,050 |
| Total Teachers | 294 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 41.1% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.