Healthcare & Safety — Benton, Pennsylvania
Hospitals
| Hospital | Rating | Emergency |
| GEISINGER-BLOOMSBURG HOSPITAL | N/A stars | N/A |
| BERWICK HOSPITAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.372% |
| Adult Smoking | 0.175% |
| Uninsured | 0.0602661636% |
| Physical Inactivity | 0.246% |
| Excessive Drinking | 0.201400947% |
| Poor Health | 0.179% |
| Children Poverty | 0.138% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | BENTON BOROUGH POLICE DEPARTMENT | N/A mi |
| Police | GREENWOOD TOWNSHIP POLICE DEPARTMENT | N/A mi |
| Police | ORANGEVILLE BOROUGH POLICE DEPARTMENT | N/A mi |
| Fire | Benton Volunteer Fire Company Station 150 | N/A mi |
| Fire | North Mountain Volunteer Fire Company Station 260 | N/A mi |
| Fire | Unityville Volunteer Fire Company Station 32 | N/A mi |
| EMS | BENTON AREA AMBULANCE | N/A mi |
| EMS | BENTON VOLUNTEER FIRE COMPANY | N/A mi |
| EMS | SUGARLOAF COMMUNITY RESCUE AND AMBULANCE ASSOCIATION | N/A mi |
VA Medical Facilities
- Columbia County Outpatient Clinic (12.4 mi)
- Wilkes-Barre VA Medical Center (28.3 mi)
- Frackville VA Outpatient Clinic (595GB) (30.1 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 10 |
| Fatalities | 10 |
| Fatality Rate (per 100K) | 15.4 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 76.4% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 31.82 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.