Demographics & People — Lamar, Pennsylvania
Population Overview
| Population (Census) | 620 |
| Estimated 2026 | ~500 |
| Median Age | 45.7 |
| Total Households | 271 |
| Family Households | 166 |
| Average Household Size | 2.29 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 615 |
| Black or African American | 0 |
| Asian | 3 |
| Hispanic or Latino | 27 |
Heritage & Ancestry
| Group | Count |
| German | 280 |
| Unclassified or not reported | 180 |
| Other groups | 54 |
| American | 46 |
| Irish | 46 |
| Hispanic: Other Hispanic or Latino | 24 |
| Hispanic: All other Hispanic or Latino | 24 |
| Hispanic: Hispanic or Latino | 24 |
| English | 19 |
| Dutch | 13 |
Language
| English Only | 561 |
| Spanish | 0 |
| Population 5+ | 574 |
Veterans
| Veterans | 50 |
| Population 18+ | 505 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lamar, Pennsylvania.