Healthcare & Safety — Flemington, Pennsylvania
Hospitals
| Hospital | Rating | Emergency |
| BUCKTAIL MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.353% |
| Adult Smoking | 0.202% |
| Uninsured | 0.0850451076% |
| Physical Inactivity | 0.255% |
| Excessive Drinking | 0.2117707476% |
| Poor Health | 0.191% |
| Children Poverty | 0.185% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | LOCK HAVEN UNIVERSITY - PUBLIC SAFETY DEPARTMENT | N/A mi |
| Police | LOCK HAVEN CITY POLICE DEPARTMENT | N/A mi |
| Police | CLINTON COUNTY SHERIFFS OFFICE | N/A mi |
| Fire | Goodwill Hose Fire Company Station 7 | N/A mi |
| Fire | Citizens Hose Company Station 6 | N/A mi |
| Fire | Mill Hall Fire Company Station 4 | N/A mi |
| EMS | GOODWILL HOSE FIRE COMPANY | N/A mi |
| EMS | GOODWILL AMBULANCE ASSOCIATION | N/A mi |
| EMS | LOCK HAVEN EMERGENCY MEDICAL SERVICES | N/A mi |
VA Medical Facilities
- State College (Centre County) VA Outpatient Clinic (503GC) (33.8 mi)
- Coudersport (48.9 mi)
- Mansfield (49.1 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 6 |
| Fatalities | 6 |
| Fatality Rate (per 100K) | 16.0 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 51.7% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 25.93 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.