Economy & Jobs — Clinton County, Pennsylvania
Employment
| Total Establishments | 815 |
| Total Employees | 10,759 |
| Avg Annual Employment | 12,630 |
| Avg Annual Pay | $52,458 |
| Total Annual Wages | $662,519,086 |
| Annual Payroll (thousands) | $491,498 |
| Unemployment Rate | 5.3% |
Income
| Median Household Income | $59,011 |
| Poverty Rate | 13.1% |
| IRS Returns | 16,990 |
| Total AGI (thousands) | $1,033,926 |
| Average AGI per Return | $60,855 |
Federal Spending
| Total FY2024 | $248,995,248 |
| Per Capita | $6,649 |
| Population Basis | 37,450 |
Agriculture
| Total Farms | 15 |
| Land in Farms (acres) | 37,101 |
| Avg Farm Size (acres) | 2,473 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 30 |
| Fast Food | 20 |
| Bars | 17 |
| Coffee & Snacks | 6 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.201344+00:00; aggregated 2026-04-13T16:08:25.300664+00:00.