Healthcare & Safety — Osceola Mills, Pennsylvania
Hospitals
| Hospital | Rating | Emergency |
| PENN HIGHLANDS DUBOIS | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.369% |
| Adult Smoking | 0.201% |
| Uninsured | 0.0642176303% |
| Physical Inactivity | 0.257% |
| Excessive Drinking | 0.2213157013% |
| Poor Health | 0.199% |
| Children Poverty | 0.198% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | DECATUR TOWNSHIP POLICE DEPARTMENT | N/A mi |
| Police | PENNSYLVANIA STATE POLICE TROOP G - PHILIPSBURG | N/A mi |
| Police | MORRIS COOPER REGIONAL POLICE DEPARTMENT | N/A mi |
| Fire | Mountain Top Fire Company 13 Ambulance Substation | N/A mi |
| Fire | Columbia Fire Company Station 22 | N/A mi |
| Fire | Mountain Top Fire Company 13 | N/A mi |
| EMS | COLUMBIA FIRE COMPANY 1 | N/A mi |
| EMS | MOUNTAIN TOP FIRE COMPANY AMBULANCE - SUBSTATION | N/A mi |
| EMS | MOUNTAIN TOP FIRE COMPANY | N/A mi |
VA Medical Facilities
- State College (Centre County) VA Outpatient Clinic (503GC) (21.4 mi)
- Altoona - James E. Van Zandt VA Medical Center (26.0 mi)
- DuBois (Clearfield County) VA Outpatient Clinic (503GB) (30.3 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 8 |
| Fatalities | 8 |
| Fatality Rate (per 100K) | 9.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 58.6% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 33.74 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.