Economy & Jobs — Grassflat, Pennsylvania
Income & Employment
| Median Household Income (Census) | $68,224 |
| Estimated 2026 | ~$83,400 |
| Per Capita Income | $28,387 |
| Poverty Rate | 5.9% |
| Unemployment Rate | 0.0% |
| In Labor Force | 271 |
Top Industries
| Industry | Share |
| Education Healthcare | 26.5% |
| Finance Insurance | 15.3% |
| Public Admin | 15.3% |
Local Businesses (County)
| Type | Count |
| Physician Offices | 78 |
| Full Service Restaurants | 66 |
| Fast Food | 53 |
| Beauty Salons | 38 |
| Gas Stations | 31 |
| Auto Repair | 30 |
| General Merchandise | 28 |
| Law Offices | 28 |
| Insurance Agencies | 26 |
| Child Day Care | 26 |
| Commercial Banks | 22 |
| Dental Offices | 19 |
| Hotels Motels | 19 |
| Used Car Dealers | 16 |
| Bars | 16 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.