Work
Employment
| Employment · Avg annual employment (county) | 12,341 |
|---|---|
| Employment · Total annual wages (county) | $580,841,505 |
| Employment · Average annual pay | $47,067 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.5% (vs Pennsylvania 5.4%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 942 |
|---|---|
| Business Patterns · Total Employees | 10,157 |
| Business Patterns · Annual Payroll Thousands | 402,519 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 5,948,490 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)