Economy & Jobs — Clarion County, Pennsylvania
Employment
| Total Establishments | 942 |
| Total Employees | 10,157 |
| Avg Annual Employment | 12,341 |
| Avg Annual Pay | $47,067 |
| Total Annual Wages | $580,841,505 |
| Annual Payroll (thousands) | $402,519 |
| Unemployment Rate | 5.5% |
Income
| Median Household Income | $58,690 |
| Poverty Rate | 13.7% |
| IRS Returns | 16,710 |
| Total AGI (thousands) | $1,034,397 |
| Average AGI per Return | $61,903 |
Federal Spending
| Total FY2024 | $254,661,647 |
| Per Capita | $6,838 |
| Population Basis | 37,241 |
Agriculture
| Total Farms | 18 |
| Land in Farms (acres) | 92,447 |
| Avg Farm Size (acres) | 5,136 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 30 |
| Fast Food | 22 |
| Bars | 10 |
| Coffee & Snacks | 7 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.194485+00:00; aggregated 2026-04-13T16:08:25.294776+00:00.