Schools & Education — Crown, Pennsylvania
Education Attainment (Adults 25+)
| High School Diploma | 76% |
| Bachelor's Degree | 11% |
| Master's Degree | 15% |
| Doctorate | 0% |
Public Schools (14)
| School | Grades | Enrollment |
| Allegheny-Clarion Valley Elem | 0-6 | 318 |
| Allegheny-Clarion Valley HS | 7-12 | 265 |
| Clarion Area JSHS | 7-12 | 328 |
| Clarion Area El Sch | 0-6 | 421 |
| Clarion-Limestone El Sch | -1-6 | 425 |
| Clarion-Limestone Area JSHS | 7-12 | 353 |
| Keystone JSHS | 7-12 | 443 |
| Keystone El Sch | 0-6 | 389 |
| Redbank Valley HS | 6-12 | 552 |
| Redbank Valley Intrmd Sch | 3-5 | 208 |
| Redbank Valley Primary School | 0-2 | 211 |
| Union HS | 6-12 | 308 |
| Sligo El Sch | 0-5 | 253 |
| Clarion County Career Center | 9-12 | 3 |
Nearest College
Clarion University of Pennsylvania (5.5 miles)
District Summary
| Total Enrollment | 4,477 |
| Total Teachers | 380 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 62.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.