Demographics & People — Spring City, Pennsylvania
Population Overview
| Population (Census) | 3,551 |
| Estimated 2026 | ~3,900 |
| Median Age | 37.3 |
| Total Households | 1,933 |
| Family Households | 783 |
| Average Household Size | 1.84 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 2,922 |
| Black or African American | 152 |
| Asian | 96 |
| Hispanic or Latino | 243 |
Heritage & Ancestry
| Group | Count |
| German | 875 |
| Italian | 625 |
| Unclassified or not reported | 608 |
| Irish | 558 |
| Other groups | 517 |
| English | 373 |
| Hispanic: Hispanic or Latino | 218 |
| American | 187 |
| Scottish | 157 |
| European | 149 |
Language
| English Only | 3,231 |
| Spanish | 21 |
| Population 5+ | 3,366 |
Veterans
| Veterans | 255 |
| Population 18+ | 2,972 |
Commuting
| Mean Commute Time | 29.3 minutes |
| Work from Home | 24.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Spring City, Pennsylvania.