Demographics & People — Parkesburg, Pennsylvania
Population Overview
| Population (Census) | 3,894 |
| Estimated 2026 | ~4,000 |
| Median Age | 33.0 |
| Total Households | 1,533 |
| Family Households | 1,083 |
| Average Household Size | 2.53 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 2,263 |
| Black or African American | 660 |
| Asian | 74 |
| Hispanic or Latino | 591 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,252 |
| Unclassified or not reported | 784 |
| Hispanic: Hispanic or Latino | 637 |
| German | 577 |
| Irish | 551 |
| Italian | 543 |
| English | 442 |
| Hispanic: Mexican | 250 |
| Hispanic: Puerto Rican | 241 |
| American | 228 |
Language
| English Only | 3,241 |
| Spanish | 155 |
| Population 5+ | 3,512 |
Veterans
| Veterans | 128 |
| Population 18+ | 2,902 |
Commuting
| Mean Commute Time | 30.6 minutes |
| Work from Home | 11.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Parkesburg, Pennsylvania.