Demographics & People — Paoli, Pennsylvania
Population Overview
| Population (Census) | 6,124 |
| Estimated 2026 | ~7,000 |
| Median Age | 42.4 |
| Total Households | 2,567 |
| Family Households | 1,575 |
| Average Household Size | 2.3 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 4,515 |
| Black or African American | 139 |
| Asian | 1,119 |
| Hispanic or Latino | 137 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,458 |
| Irish | 1,274 |
| Unclassified or not reported | 1,186 |
| Italian | 1,036 |
| German | 979 |
| English | 848 |
| Polish | 233 |
| American | 147 |
| Hispanic: Hispanic or Latino | 123 |
| Welsh | 122 |
Language
| English Only | 4,694 |
| Spanish | 97 |
| Population 5+ | 5,778 |
Veterans
| Veterans | 146 |
| Population 18+ | 4,793 |
Commuting
| Mean Commute Time | 23.8 minutes |
| Work from Home | 33.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Paoli, Pennsylvania.