Demographics & People — Oxford, Pennsylvania
Population Overview
| Population (Census) | 5,763 |
| Estimated 2026 | ~6,000 |
| Median Age | 36.1 |
| Total Households | 2,141 |
| Family Households | 1,333 |
| Average Household Size | 2.64 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 3,777 |
| Black or African American | 445 |
| Asian | 150 |
| Hispanic or Latino | 2,227 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,415 |
| Hispanic: Hispanic or Latino | 2,179 |
| Unclassified or not reported | 1,329 |
| Hispanic: Mexican | 1,093 |
| Hispanic: Puerto Rican | 1,017 |
| German | 785 |
| Irish | 527 |
| English | 466 |
| Italian | 416 |
| Polish | 147 |
Language
| English Only | 4,142 |
| Spanish | 959 |
| Population 5+ | 5,159 |
Veterans
| Veterans | 152 |
| Population 18+ | 3,991 |
Commuting
| Mean Commute Time | 25.6 minutes |
| Work from Home | 11.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Oxford, Pennsylvania.