Demographics & People — Kennett Square, Pennsylvania
Population Overview
| Population (Census) | 6,096 |
| Estimated 2026 | ~6,600 |
| Median Age | 38.3 |
| Total Households | 2,150 |
| Family Households | 1,519 |
| Average Household Size | 2.82 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 3,424 |
| Black or African American | 241 |
| Asian | 11 |
| Hispanic or Latino | 2,577 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,617 |
| Hispanic: Hispanic or Latino | 2,119 |
| Hispanic: Mexican | 1,808 |
| Irish | 1,203 |
| German | 820 |
| Unclassified or not reported | 762 |
| Italian | 654 |
| English | 506 |
| European | 220 |
| Polish | 205 |
Language
| English Only | 3,490 |
| Spanish | 2,113 |
| Population 5+ | 5,650 |
Veterans
| Veterans | 151 |
| Population 18+ | 4,638 |
Commuting
| Mean Commute Time | 19.9 minutes |
| Work from Home | 9.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Kennett Square, Pennsylvania.