Demographics & People — Exton, Pennsylvania
Population Overview
| Population (Census) | 6,192 |
| Estimated 2026 | ~8,300 |
| Median Age | 33.8 |
| Total Households | 2,726 |
| Family Households | 1,623 |
| Average Household Size | 2.27 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 4,398 |
| Black or African American | 44 |
| Asian | 1,306 |
| Hispanic or Latino | 130 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,881 |
| Unclassified or not reported | 1,468 |
| Irish | 970 |
| German | 866 |
| Italian | 628 |
| English | 560 |
| Eastern European | 201 |
| European | 177 |
| Russian | 166 |
| Polish | 144 |
Language
| English Only | 4,579 |
| Spanish | 52 |
| Population 5+ | 5,530 |
Veterans
| Veterans | 237 |
| Population 18+ | 4,846 |
Commuting
| Mean Commute Time | 27.6 minutes |
| Work from Home | 38.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Exton, Pennsylvania.