Demographics & People — Eagle, Pennsylvania
Population Overview
| Population (Census) | 378 |
| Estimated 2026 | ~500 |
| Median Age | 57.1 |
| Total Households | 170 |
| Family Households | 119 |
| Average Household Size | 2.22 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 272 |
| Black or African American | 19 |
| Asian | 55 |
| Hispanic or Latino | 45 |
Heritage & Ancestry
| Group | Count |
| Other groups | 158 |
| German | 80 |
| Unclassified or not reported | 67 |
| Irish | 40 |
| Italian | 37 |
| English | 37 |
| Hispanic: Hispanic or Latino | 25 |
| Hispanic: Puerto Rican | 25 |
| American | 19 |
| British | 18 |
Language
| English Only | 261 |
| Spanish | 0 |
| Population 5+ | 327 |
Veterans
| Veterans | 19 |
| Population 18+ | 314 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Eagle, Pennsylvania.