Demographics & People — Downingtown, Pennsylvania
Population Overview
| Population (Census) | 8,163 |
| Estimated 2026 | ~8,500 |
| Median Age | 38.9 |
| Total Households | 3,510 |
| Family Households | 2,256 |
| Average Household Size | 2.27 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 5,958 |
| Black or African American | 887 |
| Asian | 752 |
| Hispanic or Latino | 381 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,125 |
| Irish | 1,864 |
| German | 1,695 |
| Unclassified or not reported | 1,196 |
| English | 938 |
| Italian | 883 |
| Norwegian | 392 |
| Hispanic: Hispanic or Latino | 387 |
| Scottish | 267 |
| Polish | 212 |
Language
| English Only | 6,391 |
| Spanish | 54 |
| Population 5+ | 7,631 |
Veterans
| Veterans | 291 |
| Population 18+ | 6,560 |
Commuting
| Mean Commute Time | 24.7 minutes |
| Work from Home | 15.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Downingtown, Pennsylvania.