Demographics & People — Chesterbrook, Pennsylvania
Population Overview
| Population (Census) | 5,439 |
| Estimated 2026 | ~6,900 |
| Median Age | 40.0 |
| Total Households | 2,272 |
| Family Households | 1,219 |
| Average Household Size | 2.39 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 3,053 |
| Black or African American | 141 |
| Asian | 1,753 |
| Hispanic or Latino | 167 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,676 |
| Irish | 1,075 |
| German | 791 |
| Unclassified or not reported | 641 |
| Italian | 610 |
| English | 386 |
| Canadian | 344 |
| Ethiopian | 172 |
| Subsaharan African | 172 |
| Scottish | 154 |
Language
| English Only | 3,262 |
| Spanish | 132 |
| Population 5+ | 5,155 |
Veterans
| Veterans | 108 |
| Population 18+ | 4,238 |
Commuting
| Mean Commute Time | 27.6 minutes |
| Work from Home | 19.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Chesterbrook, Pennsylvania.