Schools & Education — State College, Pennsylvania
Education Attainment (Adults 25+)
| High School Diploma | 1540% |
| Bachelor's Degree | 3329% |
| Master's Degree | 2855% |
| Doctorate | 1891% |
Public Schools (12)
| School | Grades | Enrollment |
| Centre Learning Community CS | 5-8 | 75 |
| Nittany Valley CS | 0-6 | 49 |
| Young Scholars of Central PA CS | 0-8 | 371 |
| Mount Nittany MS | 6-8 | 695 |
| Corl Street El Sch | 0-5 | 239 |
| Easterly Parkway El Sch | 0-5 | 316 |
| Spring Creek El Sch | 0-5 | 369 |
| Mount Nittany El Sch | 0-5 | 430 |
| Radio Park El Sch | 0-5 | 396 |
| State College Area HS | 8-12 | 2,410 |
| Park Forest El Sch | 0-5 | 430 |
| Park Forest MS | 6-8 | 815 |
Private Schools (8)
| School |
| OUR LADY OF VICTORY CATHOLIC SCHOOL |
| STATE COLLEGE FRIENDS SCHOOL |
| GRACE PREP HIGH SCHOOL |
| MERAKEY EDUCATION AND AUTISM CENTER |
| DALLINIZIO DAY SCHOOL |
| NEW STORY |
| NITTANY CHRISTIAN SCHOOL |
| OUR CHILDREN'S CENTER |
Colleges & Universities
| College | Level |
| South Hills School of Business & Technology | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| South Hills School of Business & Technology | 97% | N/A | $19,905 | $35,539 |
District Summary
| Total Enrollment | 6,595 |
| Total Teachers | 537 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 21.1% |
| Charter Schools | 3 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.