Schools & Education — Bellefonte, Pennsylvania
Education Attainment (Adults 25+)
| High School Diploma | 1359% |
| Bachelor's Degree | 1138% |
| Master's Degree | 440% |
| Doctorate | 165% |
Public Schools (5)
| School | Grades | Enrollment |
| Benner El Sch | 0-5 | 244 |
| Marion-Walker El Sch | 0-5 | 404 |
| Bellefonte El Sch | 0-5 | 335 |
| Bellefonte Area MS | 6-8 | 576 |
| Bellefonte Area HS | 9-12 | 847 |
Private Schools (2)
| School |
| ST JOHN THE EVANGELIST CATHOLIC SCHOOL |
| HUBLER RIDGE SCHOOL |
Colleges & Universities
| College | Level |
| Central Pennsylvania Institute of Science and Technology | |
District Summary
| Total Enrollment | 2,406 |
| Total Teachers | 184 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 24.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.