Demographics & People — Towamensing Trails, Pennsylvania
Population Overview
| Population (Census) | 2,032 |
| Estimated 2026 | ~1,200 |
| Median Age | 60.6 |
| Total Households | 1,039 |
| Family Households | 715 |
| Average Household Size | 1.95 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,570 |
| Black or African American | 191 |
| Asian | 4 |
| Hispanic or Latino | 380 |
Heritage & Ancestry
| Group | Count |
| Polish | 377 |
| German | 367 |
| Unclassified or not reported | 316 |
| Hispanic: Hispanic or Latino | 301 |
| Irish | 248 |
| Other groups | 221 |
| Hispanic: Other Hispanic or Latino | 188 |
| Italian | 135 |
| Hispanic: All other Hispanic or Latino | 123 |
| Hispanic: Cuban | 113 |
Language
| English Only | 1,533 |
| Spanish | 137 |
| Population 5+ | 1,996 |
Veterans
| Veterans | 330 |
| Population 18+ | 1,679 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Towamensing Trails, Pennsylvania.