Economy & Jobs — Carbon County, Pennsylvania
Employment
| Total Establishments | 1,183 |
| Total Employees | 13,019 |
| Avg Annual Employment | 16,676 |
| Avg Annual Pay | $44,741 |
| Total Annual Wages | $746,086,139 |
| Annual Payroll (thousands) | $490,636 |
| Unemployment Rate | 6.9% |
Income
| Median Household Income | $64,538 |
| Poverty Rate | 11.8% |
| IRS Returns | 32,650 |
| Total AGI (thousands) | $2,043,481 |
| Average AGI per Return | $62,587 |
Federal Spending
| Total FY2024 | $462,165,121 |
| Per Capita | $7,138 |
| Population Basis | 64,749 |
Agriculture
| Total Farms | 167 |
| Land in Farms (acres) | 22,910 |
| Avg Farm Size (acres) | 137 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 56 |
| Fast Food | 35 |
| Bars | 8 |
| Coffee & Snacks | 7 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.179772+00:00; aggregated 2026-04-13T16:08:25.279713+00:00.