Community & Culture — Emporium, Pennsylvania
Community Engagement
| Total Organizations | 55 |
| Orgs per 1,000 Residents | 27.8 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (11 declarations)
| Year | Type | Title |
| N/A | N/A | TROPICAL STORM DEBBY |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | HURRICANE KATRINA |
| N/A | N/A | TROPICAL DEPRESSION IVAN |
| N/A | N/A | SEVERE STORMS AND FLOODING ASSOCIATED WITH TROPICAL DEPRESSION FRANCES |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE SNOWFALL & WINTER STORM |
Senior Services (N/A)
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.