Economy & Jobs — Cameron County, Pennsylvania
Employment
| Total Establishments | 112 |
| Total Employees | 1,407 |
| Avg Annual Employment | 1,636 |
| Avg Annual Pay | $52,577 |
| Total Annual Wages | $86,007,646 |
| Annual Payroll (thousands) | $58,678 |
| Unemployment Rate | 7.1% |
Income
| Median Household Income | $46,186 |
| Poverty Rate | 15.0% |
| IRS Returns | 2,200 |
| Total AGI (thousands) | $107,205 |
| Average AGI per Return | $48,730 |
Federal Spending
| Total FY2024 | $46,005,121 |
| Per Capita | $10,118 |
| Population Basis | 4,547 |
Agriculture
| Total Farms | 5 |
| Land in Farms (acres) | 757 |
| Avg Farm Size (acres) | 151 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 8 |
| Fast Food | 3 |
| Bars | 4 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.177620+00:00; aggregated 2026-04-13T16:08:25.277153+00:00.