Work
Employment
| Employment · Avg annual employment (county) | 47,545 |
|---|---|
| Employment · Total annual wages (county) | $2,367,323,553 |
| Employment · Average annual pay | $49,791 |
| Employment · Year | 2024 |
| Unemployment Rate | 4.9% (vs Pennsylvania 5.4%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 3,001 |
|---|---|
| Business Patterns · Total Employees | 43,953 |
| Business Patterns · Annual Payroll Thousands | 1,822,411 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 5,948,490 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)