Economy & Jobs — Cambria County, Pennsylvania
Employment
| Total Establishments | 3,001 |
| Total Employees | 43,953 |
| Avg Annual Employment | 47,545 |
| Avg Annual Pay | $49,791 |
| Total Annual Wages | $2,367,323,553 |
| Annual Payroll (thousands) | $1,822,411 |
| Unemployment Rate | 4.9% |
Income
| Median Household Income | $54,221 |
| Poverty Rate | 14.4% |
| IRS Returns | 62,020 |
| Total AGI (thousands) | $3,741,906 |
| Average AGI per Return | $60,334 |
Federal Spending
| Total FY2024 | $1,617,848,138 |
| Per Capita | $12,121 |
| Population Basis | 133,472 |
Agriculture
| Total Farms | 376 |
| Land in Farms (acres) | 78,843 |
| Avg Farm Size (acres) | 210 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 88 |
| Fast Food | 90 |
| Bars | 46 |
| Coffee & Snacks | 12 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.177035+00:00; aggregated 2026-04-13T16:08:25.276573+00:00.