Demographics & People — Valencia, Pennsylvania
Population Overview
| Population (Census) | 487 |
| Estimated 2026 | ~700 |
| Median Age | 72.5 |
| Total Households | 262 |
| Family Households | 144 |
| Average Household Size | 1.76 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 478 |
| Black or African American | 2 |
| Asian | 2 |
| Hispanic or Latino | 3 |
Heritage & Ancestry
| Group | Count |
| German | 163 |
| Unclassified or not reported | 141 |
| Irish | 100 |
| English | 47 |
| Italian | 29 |
| Polish | 24 |
| Slovak | 21 |
| Scottish | 15 |
| Other groups | 14 |
| American | 13 |
Language
| English Only | 471 |
| Spanish | 0 |
| Population 5+ | 474 |
Veterans
| Veterans | 50 |
| Population 18+ | 435 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Valencia, Pennsylvania.