Demographics & People — Meadowood, Pennsylvania
Population Overview
| Population (Census) | 2,752 |
| Estimated 2026 | ~2,400 |
| Median Age | 42.5 |
| Total Households | 1,099 |
| Family Households | 577 |
| Average Household Size | 2.28 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 2,588 |
| Black or African American | 1 |
| Asian | 13 |
| Hispanic or Latino | 105 |
Heritage & Ancestry
| Group | Count |
| German | 874 |
| Unclassified or not reported | 873 |
| Italian | 567 |
| Irish | 447 |
| Other groups | 217 |
| English | 196 |
| Polish | 163 |
| French (except Basque) | 120 |
| Hispanic: Hispanic or Latino | 72 |
| Hispanic: Puerto Rican | 72 |
Language
| English Only | 2,619 |
| Spanish | 16 |
| Population 5+ | 2,648 |
Veterans
| Veterans | 316 |
| Population 18+ | 2,491 |
Commuting
| Mean Commute Time | 24.7 minutes |
| Work from Home | 5.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Meadowood, Pennsylvania.