Demographics & People — Mars, Pennsylvania
Population Overview
| Population (Census) | 1,255 |
| Estimated 2026 | ~1,400 |
| Median Age | 54.8 |
| Total Households | 580 |
| Family Households | 232 |
| Average Household Size | 1.95 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,146 |
| Black or African American | 2 |
| Asian | 0 |
| Hispanic or Latino | 109 |
Heritage & Ancestry
| Group | Count |
| German | 384 |
| Unclassified or not reported | 255 |
| Irish | 201 |
| English | 199 |
| Italian | 189 |
| Polish | 86 |
| Hispanic: Hispanic or Latino | 83 |
| Other groups | 82 |
| French (except Basque) | 65 |
| American | 45 |
Language
| English Only | 1,158 |
| Spanish | 43 |
| Population 5+ | 1,220 |
Veterans
| Veterans | 94 |
| Population 18+ | 1,072 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Mars, Pennsylvania.