Economy & Jobs — Butler County, Pennsylvania
Employment
| Total Establishments | 5,067 |
| Total Employees | 84,652 |
| Avg Annual Employment | 88,461 |
| Avg Annual Pay | $65,579 |
| Total Annual Wages | $5,801,133,698 |
| Annual Payroll (thousands) | $4,935,214 |
| Unemployment Rate | 4.6% |
Income
| Median Household Income | $82,932 |
| Poverty Rate | 7.9% |
| IRS Returns | 98,900 |
| Total AGI (thousands) | $9,558,614 |
| Average AGI per Return | $96,649 |
Federal Spending
| Total FY2024 | $1,603,694,000 |
| Per Capita | $8,277 |
| Population Basis | 193,763 |
Agriculture
| Total Farms | 243 |
| Land in Farms (acres) | 12,631 |
| Avg Farm Size (acres) | 52 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 113 |
| Fast Food | 138 |
| Bars | 21 |
| Coffee & Snacks | 47 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.171229+00:00; aggregated 2026-04-13T16:08:25.270388+00:00.